Villa Resy
- Javea Spain -


Prices

The dates and prices for 2012 are listed below:

Date
Price
Date
Price
Date
Price
Jan 7-14 £945 Jan 14-21 £ 945 Jan 21-28 £ 945
Jan 28-Feb 4 £945 Feb 4- 11 £ 945 Feb 11- 18 £ 945
Feb 18- 25 £ 945 Feb 25 - Mar 3 £ 945 Mar 3- 10 £ 945
Mar 10- 17 £ 945 Mar 17- 24 £ 945 Mar 24- 31 £ 945
Mar 31- Apr 7 £ 945 Apr 7- 14 £ 945 Apr 14- 21 £ 945
Apr 21- 28 £ 945 Apr 28- May 5 £ 945 May 5- 12 £ 945
May 12- 19 £ 945 May 19- 26 £ 945 May 26- Jun 2 £ 1725
Jun 2- 9 £ 1725 Jun 9- 16 £ 1725 Jun 16- 23 £ 1725
Jun 23- 30 £ 1725 Jun 30- Jul 7 £ 1725 Jul 7- 14 £ 1725
Jul 14- 21 £ 1725 Jul 21- 28 £ 2400 Jul 28- Aug 4 £ 2400
Aug 4- 11 £ 2400 Aug 11- 18 £ 2400 Aug 18- 25 £ 2400
Aug 25- Sept 1 £ 2400 Sept 1- 8 £2400 Sept 8- 15 £ 1725
Sept 15- 22 £ 1725 Sept 22- 29 £ 1725 Sept 29- Oct 6 £ 1250
Oct 6- 13 £ 1250 Oct 13- 20 £ 1250 Oct 20- 27 £ 1250
Oct 27- Nov 3 £ 945 Nov 3- Nov 10 £ 945 Nov 10- 17 £ 945
Nov 17- 24 £ 945 Nov 24- Dec 1 £ 945 Dec 1- 8 £ 945
Dec 8 - 15 £945 Dec 15- 22 £ 945 Dec 22- 29 £ 945

 

Prices in red : Parties of 6 or less wishing to book one floor of the villa - a discount of 40% maybe taken

Contact

For more information or to make a booking, please use one of the methods below to contact us:


Address: 
Mrs A. Nicholls,
3 Stokes Croft,
Haddenham,
BUCKS, HP17 8DU


Phone:
01844 290025


E-mail:
       
anna@4post.net

Printer Friendly Version